---
title: Data Limitations
slug: data-limitations
description: SparkLayer has been designed and built with scalability in mind, however there are some limitations in the amount of data that can be sent and processed to prevent performance implications. 
image: https://www.sparklayer.io/assets/images/logos/og-logo.png
docTags: 
createdAt: 2023-06-21T08:57:36.000Z
---

## Introduction

SparkLayer has been designed and built with scalability in mind, however there are some limitations in the amount of data that can be sent and processed to prevent performance implications.&#x20;

This is particularly applicable if you have large data-sets (e.g. a high volume of price lists) and we've detailed our recommendations below.

| Area                       | <font color="#3b9f0f">Maximum Entries</font><br />(Recommended) | <font color="#eb144c">Hard Limit</font><br />(Performance implications) |
| -------------------------- | --------------------------------------------------------------- | ----------------------------------------------------------------------- |
| `Customer Groups`          | 50                                                              | 100                                                                     |
| `Products`                 | 50,000                                                          | 100,000                                                                 |
| `Customers`                | 100,000                                                         | 250,000                                                                 |
| `Customer Sub-Accounts*`   | 250                                                             | 250                                                                     |
| `Customer Addresses*`      | 250                                                             | 500                                                                     |
| `Sales Agents`             | Not applicable                                                  | None                                                                    |
| `Sales Agent Groups`       | 1,000                                                           | 2,500                                                                   |
| `Price Lists`              | 15,000                                                          | 25,000                                                                  |
| `Customer Carts`           | Unlimited (stored for up to 3 months since last amend)          |                                                                         |
| `Line Items within a cart` | 250                                                             | 250                                                                     |
| `Discounts`                | 50 unique discounts<br />15 concurrent                          | 100 unique discounts<br />25 concurrent                                 |

\*Limit per customer



***

## Platform limitations

For other limitations specific to platforms, please refer to [Integrations](docId\:Eewk4JDEtPwyhjhrTwlvp).
